Metal Pricing
Pricing as of
Friday, July 10, 2026.
| ALUMINUM | |
|---|---|
| Material | Price |
| AL Extrusion | $0.48 / lb |
| Aluminum | $0.45 / lb |
| Aluminum Cans | $0.31 / lb |
| Aluminum Wheels | $0.71 / lb |
| Irony Aluminum | $0.076 / lb |
| Zinc Clean | $0.36 / lb |
| AUTOMOBILE | |
| Material | Price |
| Car/Truck Batteries | $0.11 / lb |
| BRASS | |
| Material | Price |
| Brass Shells | $2.21 / lb |
| Red Brass | $3.31 / lb |
| Yellow Brass | $2.61 / lb |
| COPPER | |
| Material | Price |
| #1 Copper Tubing | $4.01 / lb |
| #2 Copper Tubing | $3.81 / lb |
| Bare Bright Copper | $4.09 / lb |
| Electric Motors | $0.16 / lb |
| Lead Coated Copper Wire | $0.45 / lb |
| Lead Coated Sheet Copper | $2.31 / lb |
| Lighting Ballasts | $0.07 / lb |
| Sheet Copper Clean | $3.21 / lb |
| Tin Coated Copper | $2.29 / lb |
| ELECTRONICS | |
| Material | Price |
| Computer | $2.00 each |
| HVAC | |
| Material | Price |
| Sealed Units | $0.15 / lb |
| IRON | |
| Material | Price |
| #1 Prepared Steel | $0.081 / lb |
| #1 Steel Unprepared | $0.061 / lb |
| Light Iron | $0.071 / lb |
| LEAD | |
| Material | Price |
| Lead | $0.41 / lb |
| RADIATORS | |
| Material | Price |
| ACR Ends | $0.80 / lb |
| Aluminum Radiators | $0.31 / lb |
| Clean AC Radiators | $2.01 / lb |
| Clean Brass Radiators | $2.31 / lb |
| Dirty AC Radiators | $1.81 / lb |
| STAINLESS STEEL | |
| Material | Price |
| Clean Stainless Steel | $0.21 / lb |
| WIRE | |
| Material | Price |
| Aluminum BX w/Wire | $0.74 / lb |
| Car Wiring Harness | $0.41 / lb |
| Christmas Lights | $0.15 / lb |
| Clean AL Wire | $0.45 / lb |
| Data Cable | $1.40 / lb |
| Insulated Aluminum Wire | $0.20 / lb |
| Insulated Copper Wire | $1.31 / lb |
| Romex Wire 52% | $1.50 / lb |
| Steel BX w/Wire | $0.21 / lb |
| THHN Wire | $1.65 / lb |
