Metal Pricing
Pricing as of
Tuesday, October 28, 2025.
| Light Iron | $0.056 |
| #1 Prepared Steel | $0.071 |
| #1 Steel Unprepared | $0.056 |
| Bare Bright Copper | $3.51 |
| #1 Copper Tubing | $3.41 |
| #2 Copper Tubing | $3.31 |
| Sheet Copper | $2.81 |
| A/C Condenser | $0.12 |
| Aluminum Copper Radiator Ends | $0.50 |
| Aluminum Extrusion | $0.48 |
| Aluminum Cans | $0.31 |
| Aluminum Cast/Sheet/Clip | $0.45 |
| Aluminum Wheels | $0.71 |
| Brass Shells | $1.31 |
| Car/Truck Batteries | $0.08 |
| Cat 5/6 | $0.21 |
| Clean AL Wire | $0.45 |
| Clean Aluminum Copper Radiators | $1.60 |
| Clean Brass Radiators | $2.21 |
| Clean Stainless Steel | $0.21 |
| Dirty Aluminum Copper Radiators | $1.40 |
| Electric Motors | $0.13 |
| Insulated Aluminum Wire | $0.20 |
| Insulated Copper Wire | $0.91 |
| Irony Coated Rims | $0.18 |
| Lead | $0.41 |
| Lead Wheel Weights | $0.11 |
| Yellow Brass | $2.21 |
| Red Brass | $2.71 |
